A/O Gold-Hook Loop Sanding Disc
Backing allows for you to make quick and easy changes or adjustments, while expanding the long-term health of your sanding disk.
Description
- This pack of premium quality sanding disc was designed to provide you with a highly durable, fast cutting option that delivers consistent results for an assortment of woodworking, automotive and industrial sanding applications.
- PREMIUM QUALITY: Aluminum oxide grain construction offers optimal durability with faster cutting action and long lasting results
- HOOK AND LOOP: Backing allows for you to make quick and easy changes or adjustments, while expanding the long-term health of your sanding disk
- FEATURES: Pre-punched holes designed for uniform – high precision sanding, exceptional golden stearate coating with anti-clogging and non-loading properties, plus a sanding abrasive that is moisture and heat resistant. Resin on resin bond delivers outstanding grain support. Each disc are compatible with most random orbit sanders.
- They’re crafted with aluminum oxide sandpaper, flaunting a ton of heavy duty features that are sure to maximize your work efficiency, while providing you with optimized sanding results.
- Anti-clogging gold stearate coating that non-loading and offers enhanced durability. Hook and Loop design offers quick and easy removal and replacement.
- SANDING GRIT: 60~320 grit sandpaper is super fine and commonly used for woodworking applications requiring smooth, finished surfaces
| 5”, 8 Holes | |||
| SKU | Grit | Item Weight | Product Dimensions |
| 44006G-50T | 60 | 12.8 ounces | 5 x 5 x 2” |
| 44008G-50T | 80 | 11 ounces | 5 x 5 x 2” |
| 44010G-50T | 100 | 9.9 ounces | 5 x 5 x 2” |
| 44012G-50T | 120 | 9.9 ounces | 5 x 5 x 2” |
| 44015G-50T | 150 | 7.8 ounces | 5 x 5 x 2” |
| 44022G-50T | 220 | 4.6 ounces | 5 x 5 x 2” |
| 44032G-50T | 320 | 4.3 ounces | 5 x 5 x 2” |
| 6″, 6 Holes | |||
| SKU | Grit | Item Weight | Product Dimensions |
| 45206G-50T | 60 | 1.35 pounds | 6 x 6 x 2” |
| 45208G-50T | 80 | 1.22 pounds | 6 x 6 x 2” |
| 45212G-50T | 120 | 1.04 pounds | 6 x 6 x 2” |
| 45215G-50T | 150 | 14.9 ounces | 6 x 6 x 2” |
| 45222G-50T | 220 | 13.9 ounces | 6 x 6 x 2” |
| 45232G-50T | 320 | 8.2 ounces | 6 x 6 x 2” |
| 6”, 8 Holes | |||
| SKU | Grit | Item Weight | Product Dimensions |
| 44206G-50T | 60 | 1.35 pounds | 6 x 6 x 2” |
| 44210G-50T | 100 | 1 pounds | 6 x 6 x 2” |
| 44212G-50T | 120 | 1 pounds | 6 x 6 x 2” |
| 44215G-50T | 150 | 13.4 ounces | 6 x 6 x 2” |
| 44222G-50T | 220 | 9.6 ounces | 6 x 6 x 2” |
| 44232G-50T | 320 | 8.2 ounces | 6 x 6 x 2” |










