Sanding Belt-Aluminum Oxide-13 Sizes
Description
- USAGE: Works with an assortment of belt sanding machines and applications – providing a heavy duty stripping and sanding tool for wood, aluminum, fiberglass, rubber, plastic and non-ferrous metals.
- PREMIUM GRADE: Made with our superior X-Weight clothed backing, an open coat aluminum oxide grain, and an impressive resin on resin bond that ensures long lasting performance.
- Applications: wood/ aluminum/ non-ferrous metal/ plastic/ fiberglass.
Width Section as below, 0~1″, 1″~3″, 3″~4″, more than 4.”
0~1"
3/8 x 13”, 10 Pcs | |||
SKU | Grit | Item Weight | Dimensions |
401304T | 40 | 1.76 ounces | 5.8 x 2.5 x 1” |
401306T | 60 | 1.76 ounces | 5.8 x 2.5 x 1” |
401308T | 80 | 1.76 ounces | 5.8 x 2.5 x 1” |
401310T | 100 | 1.76 ounces | 5.8 x 2.5 x 1” |
401312T | 120 | 1.76 ounces | 5.8 x 2.5 x 1” |
401315T | 150 | 0.8 ounces | 5.5 x 2.5 x 0.5” |
401318T | 180 | 1.76 ounces | 5.8 x 2.5 x 1” |
401324T | 240 | 1.76 ounces | 5.8 x 2.5 x 1” |
401332T | 320 | 1.76 ounces | 5.8 x 2.5 x 1” |
401340T | 400 | 1.76 ounces | 5.8 x 2.5 x 1” |
3/8 x 21”, 10 Pcs | |||
SKU | Grit | Item Weight | Dimensions |
402104T | 40 | 0.8 ounces | 8.5 x 2.5 x 0.5” |
402106T | 60 | 0.8 ounces | 8.5 x 2.5 x 0.5” |
402108T | 80 | 0.8 ounces | 8.5 x 2.5 x 0.5” |
402110T | 100 | 0.8 ounces | 8.5 x 2.5 x 0.5” |
402115T | 150 | 0.8 ounces | 8.5 x 2.5 x 0.5” |
402118T | 180 | 0.8 ounces | 8.5 x 2.5 x 0.5” |
402124T | 240 | 0.8 ounces | 8.5 x 2.5 x 0.5” |
1 x 30”, 10 Pcs | |||
SKU | Grit | Item Weight | Dimensions |
111270T | 40 | 9.1 ounces | 7 x 1 x 5” |
111280T | 60 | 6.4 ounces | 7 x 1 x 5” |
111290T | 80 | 7.2 ounces | 7 x 5 x 1” |
111300T | 100 | 7.2 ounces | 7 x 2.5 x 1” |
111310T | 120 | 6.4 ounces | 7 x 2.5 x 1” |
111320T | 150 | 6.1 ounces | 7 x 2.5 x 1” |
111330T | 180 | 5.6 ounces | 7 x 4.5 x 1” |
111350T | 240 | 3.2 ounces | 7 x 4.5 x 1” |
111360T | 320 | 5.3 ounces | 7 x 4.5 x 1” |
111370T | 400 | 4.8 ounces | 7 x 5 x 1” |
1"~3"
3"~4"
More than 4"